Super Green Max Plus
Supplement Facts
Serving Size 1 Scoop (8 grams)
Servings Per Container 31
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 20 | |
Total Fat | 1 gram | 1%† |
Total Carbohydrate | 3 grams | 1%† |
Dietary Fiber | <1 gram | 2%† |
Sugars | 1 gram | |
Protein | 1 gram | |
Vitamin A | 2,030 IU | 41%** |
Vitamin C | 18 mg | 30%** |
Vitamin E (as d-alpha tocopheryl acetate) | 150 IU | 500% |
Vitamin K | 10 mcg | 13%** |
Vitamin B12 | 0.9 mcg | 15%** |
Iron | 0.9 mg | 5%** |
Manganese | 0.1 mg | 5%** |
Apple Fiber (Malus domestica, fruit) | 1 gram | * |
Earthrise® Spirulina (Arthrospira platensis)(blue-green microalgae) | 1 gram | * |
Extramalt® Barley Malt Extract(light dry malt and barley extract) | 1 gram | * |
Sunflower Lecithin | 1 gram | * |
Barley Grass (Hordeum vulgare) (aerial plant) | 500 mg | * |
Wheat Grass (Triticum aestivum) (aerial plant) | 500 mg | * |
Brown Rice Bran | 375 mg | * |
Earthrise® Chlorella (Chlorella pyrenoidosa)(blue-green microalgae) | 300 mg | * |
Parsley (Petroselinum crispum, leaf) | 300 mg | |
Carob Powder | 200 mg | * |
GreenSelect® Green Tea Extract (Camellia sinensis)(dried leaves) [standardized to 60% polyphenols, 40% EGCG (epigallocatechin-3-O-gallate)] | 200 mg | * |
Bee Pollen | 150 mg | * |
Licorice Root Extract (Glycyrrhiza glabra, root) | 150 mg | * |
Royal Jelly (3.5x, standardized to 6%10-HDA equivalent to 525 mg of fresh royal jelly) | 150 mg | * |
Acerola Cherry Concentrate 4:1(Malpighia punicifolia L., fruit) | 100 mg | * |
Eleuthero Extract (Eleutherococcus senticosus, rhizome)(standardized to 0.5% eleutherosides) | 100 mg | * |
GinkgoSelect® Ginkgo biloba Leaf Extract(standardized to 24% ginkgoflavonglycosides, 6% total terpene lactones, <5 ppm ginkgolic acid) | 100 mg | * |
MegaNatural® Gold Grapeseed Extract (Vitis vinifera)(standardized to 90% polyphenols) | 100 mg | * |
Milk Thistle Seed Extract (standardized to 80% silymarin) | 100 mg | * |
Probiotic Blend (2 billion live organisms††)[L. acidophilus, L. bifidus, B. bifidum, Bifido longum, L. rhamnosus Type A, L. plantarum, S. thermophilus, FOS (fructooligosaccharides)] | 100 mg | * |
Bilberry Extract(standardized to 25% anthocyanins) (fruit) | 30 mg | * |
Dulse Seaweed (Palmaria palmata) (thallus) | 30 mg | * |
*Daily Value not established.
**Typical Analysis. Nutrients are naturally occurring.
††At time of manufacture.
Inactive ingredients: Silica, chlorophyllin (color), rebaudioside A (from stevia), medium-chain triglyceride oil.
Suggested Use: As a dietary supplement, briskly mix one scoop (8 grams) per day with 4 to 8 ounces of your favorite juice. Scoop included.
WARNING: Do not take this product if you are pregnant or nursing. Consult your healthcare provider before use if you are taking any prescription medications, especially blood-thinning medications.
Extramalt® is a registered trademark of Novartis Nutrition.
Earthrise® is a registered trademark of Earthrise Nutritionals, Inc.
Suggested Use: As a dietary supplement, briskly mix one scoop (8 grams) per day with 4 to 8 ounces of your favorite juice. Scoop included.
WARNING: Do not take this product if you are pregnant or nursing. Consult your healthcare provider before use if you are taking any prescription medications, especially blood-thinning medications.
Extramalt® is a registered trademark of Novartis Nutrition.
Earthrise® is a registered trademark of Earthrise Nutritionals, Inc.
MegaNatural® Gold Grapeseed is a registered trademark of Polyphenolics, Inc.
Fruit & Vegetable Powder
Supplement Facts
Serving Size 2 Rounded Teaspoons (8 grams)
Servings Per Container 28
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 35 | |
Calories from Fat | 10 | |
Total Fat | 1 gram | 2%† |
Total Carbohydrate | 6 grams | 2%† |
Dietary Fiber | 2 grams | 6%† |
Protein | 1 gram | 2%† |
Vitamin A | 300 IU | 6%** |
Vitamin C | 9 mg | 15%** |
Calcium | 20 mg | 2%** |
Phosphorus | 80 mg | 8%** |
Sodium | 80 mg | 3%†** |
Tomato Fruit | 1.8 grams | * |
Hawaiian Spirulina (plankton) | 540 mg | * |
Apple Pectin Powder | 450 mg | * |
Sunflower Lecithin (non-GMO) | 405 mg | * |
Carrot Root | 360 mg | * |
Alfalfa Leaf Juice Concentrate | 315 mg | * |
Broccoli (florets) | 315 mg | * |
Chlorella | 315 mg | * |
Parsley Leaf | 315 mg | * |
Wheat Grass | 315 mg | * |
Jerusalem Artichoke Leaf Extract | 270 mg | * |
Spinach Leaf | 270 mg | * |
Celery Stalk & Leaf | 180 mg | * |
Grapefruit Pectin (peel) | 180 mg | * |
Lime Fruit | 180 mg | * |
Orange Fruit | 180 mg | * |
Pea Legume | 180 mg | * |
Atlantic Kelp | 90 mg | * |
Brown Rice Bran | 90 mg | * |
Cabbage Leaf | 90 mg | * |
Kale Leaf | 90 mg | * |
Lemon Juice | 90 mg | * |
Onion Bulb | 90 mg | * |
Pineapple Fruit | 90 mg | * |
Papaya Fruit | 61 mg | * |
Cranberry Fruit | 54 mg | * |
Garlic Bulb | 54 mg | * |
Apricot Fruit | 45 mg | * |
Squash Fruit | 45 mg | * |
Black Cherry Fruit | 38 mg | * |
Beet Juice | 18 mg | * |
Elderberry Fruit Extract 4:1 | 18 mg | * |
Grape Skin Extract | 18 mg | * |
Grapeseed Extract (Vitis vinifera)(standardized to 95% proanthocyanidins) | 18 mg | * |
Cayenne Pepper (fruit) | 10 mg | * |
†Percent Daily Values are based on a 2,000 calorie diet.
*Daily Value not established.
**Typical Analysis (Nutrients are naturally occurring).
Inactive ingredients: Maltodextrin, rice flour, glucose.
Suggested Use: As a dietary supplement, mix 2 rounded teaspoons with 8 ounces of water or juice. Shake briskly for 10 seconds
Fruit & Vegetable Blend
Supplement Facts
Serving Size 1 Veggie Capsule
Amount Per Serving | % Daily Value | |
---|---|---|
Tomato Fruit | 148 mg | * |
Hawaiian Spirulina (plankton) | 44 mg | * |
Apple Pectin Powder | 36.8 mg | * |
Sunflower Lecithin | 33 mg | * |
Carrot Root | 29.4 mg | * |
Alfalfa Leaf Juice Concentrate | 25.7 mg | * |
Broccoli (florets) | 25.7 mg | * |
Chlorella | 25.7 mg | * |
Parsley Leaf | 25.7 mg | * |
Wheat Grass | 25.7 mg | * |
Jerusalem Artichoke Root Extract | 22 mg | * |
Spinach Leaf | 22 mg | * |
Celery Stalk & Leaf | 14.7 mg | * |
Grapefruit Pectin (peel) | 14.7 mg | * |
Lime Fruit | 14.7 mg | * |
Orange Fruit | 14.7 mg | * |
Pea Legume | 14.7 mg | * |
Atlantic Kelp | 7.35 mg | * |
Brown Rice Flour | 7.35 mg | * |
Cabbage Leaf | 7.35 mg | * |
Kale Leaf | 7.35 mg | * |
Lemon Juice | 7.35 mg | * |
Onion Bulb | 7.35 mg | * |
Pineapple Fruit | 7.35 mg | * |
Papaya Fruit | 5 mg | * |
Cranberry Fruit | 4.4 mg | * |
Garlic Bulb | 4.4 mg | * |
Apricot Fruit | 3.68 mg | * |
Squash Fruit | 3.68 mg | * |
Black Cherry Fruit | 3.1 mg | * |
Beet Juice | 1.47 mg | * |
Elderberry Fruit Extract 4:1 | 1.47 mg | * |
Grape Skin Extract | 1.47 mg | * |
Grapeseed Extract (Vitis vinifera)(standardized to 95% proanthocyanidins) | 1.47 mg | * |
Cayenne Pepper (fruit) | 820 mcg | * |
Other ingredients: Cellulose (vegetable capsule), maltodextrin, rice flour, glucose, may contain one or both of the following: magnesium stearate, silica.
Suggested Use: As a dietary supplement, take one veggie capsule two times per day with water.
Suggested Use: As a dietary supplement, take one veggie capsule two times per day with water.