ORAC Value Chart of the Top 50 High Antioxidant Foods and Herbs
| Sumac Bran (Raw) | 312,400 |
| Cloves (Ground) | 290,283 |
| Sorghum Bran (High-tannin) | 240,000 |
| Oregano (Dried) | 175,295 |
| Rosemary (Dried) | 165,280 |
| Thyme (Dried) | 157,380 |
| Cinnamon (Ground) | 131,420 |
| Turmeric (Ground) | 127,068 |
| Vanilla Beans (Dried) | 122,400 |
| Sage (Ground) | 119,929 |
| Szechuan Pepper (Dried) | 118,400 |
| Açaí (Fruit Pulp/Skin Powder) | 102,700 |
| Sorghum Bran (Black) | 100,800 |
| Rosehip | 96,150 |
| Cacao (Raw) | 95,599 |
| Sumac Grain (Raw) | 86,800 |
| Parsley (Dried) | 73,670 |
| Sorghum Bran (Red) | 71,000 |
| Nutmeg (Ground) | 69,640 |
| Basil (Dried) | 61,063 |
| Cocoa (Dry Unsweetened) | 55,653 |
| Cumin Seed | 50,372 |
| Chocolate (Baking) | 49,944 |
| Curry Power | 48,504 |
| Sorghum Grain (High-tannin) | 45,400 |
| Pepper (White) | 40,700 |
| Chocolate (Dutch–processed Powder) | 40,200 |
| Ginger (Ground) | 39,041 |
| Pepper (Black) | 34,053 |
| Sage (Fresh) | 32,004 |
| Mustard Seed (Yellow) | 29,257 |
| Thyme (Fresh) | 27,426 |
| Marjoram (Fresh) | 27,297 |
| Rice Bran (Crude) | 24,287 |
| Chili Powder | 23,636 |
| Paprika | 21,932 |
| Sorghum Grain (Black) | 21,900 |
| Chocolate (Dark) | 20,816 |
| Pepper (Red or Cayenne) | 19,671 |
| Raspberries (Black) | 19,220 |
| Chocolate (Semisweet) | 18,053 |
| Pecans | 17,940 |
| Chokeberry (Raw) | 16,062 |
| Tarragon (Fresh) | 15,542 |
| Ginger Root (Raw) | 14,840 |
| Elderberries (Raw) | 14,697 |
| Sorghum Grain (Red) | 14,000 |
| Peppermint (Fresh) | 13,978 |
| Oregano (Fresh) | 13,970 |
| Walnuts (English) | 13,541 |
| Raspberry Juice (Black) | 10,460 |
| Raisins (Golden Seedless) | 10,450 |
Sources: