Showing posts with label Herbal. Show all posts
Showing posts with label Herbal. Show all posts
Monday, October 23, 2017
Monday, March 28, 2016
ORAC Value Chart of the Top 50 High Antioxidant Foods and Herbs
Oxygen radical absorbance capacity (ORAC) is a method of measuring antioxidant
capacities in biological samples in vitro.[1][2]
Sources:
ORAC Value Chart of the Top 50 High Antioxidant Foods and Herbs
| Sumac Bran (Raw) | 312,400 |
| Cloves (Ground) | 290,283 |
| Sorghum Bran (High-tannin) | 240,000 |
| Oregano (Dried) | 175,295 |
| Rosemary (Dried) | 165,280 |
| Thyme (Dried) | 157,380 |
| Cinnamon (Ground) | 131,420 |
| Turmeric (Ground) | 127,068 |
| Vanilla Beans (Dried) | 122,400 |
| Sage (Ground) | 119,929 |
| Szechuan Pepper (Dried) | 118,400 |
| Açaí (Fruit Pulp/Skin Powder) | 102,700 |
| Sorghum Bran (Black) | 100,800 |
| Rosehip | 96,150 |
| Cacao (Raw) | 95,599 |
| Sumac Grain (Raw) | 86,800 |
| Parsley (Dried) | 73,670 |
| Sorghum Bran (Red) | 71,000 |
| Nutmeg (Ground) | 69,640 |
| Basil (Dried) | 61,063 |
| Cocoa (Dry Unsweetened) | 55,653 |
| Cumin Seed | 50,372 |
| Chocolate (Baking) | 49,944 |
| Curry Power | 48,504 |
| Sorghum Grain (High-tannin) | 45,400 |
| Pepper (White) | 40,700 |
| Chocolate (Dutch–processed Powder) | 40,200 |
| Ginger (Ground) | 39,041 |
| Pepper (Black) | 34,053 |
| Sage (Fresh) | 32,004 |
| Mustard Seed (Yellow) | 29,257 |
| Thyme (Fresh) | 27,426 |
| Marjoram (Fresh) | 27,297 |
| Rice Bran (Crude) | 24,287 |
| Chili Powder | 23,636 |
| Paprika | 21,932 |
| Sorghum Grain (Black) | 21,900 |
| Chocolate (Dark) | 20,816 |
| Pepper (Red or Cayenne) | 19,671 |
| Raspberries (Black) | 19,220 |
| Chocolate (Semisweet) | 18,053 |
| Pecans | 17,940 |
| Chokeberry (Raw) | 16,062 |
| Tarragon (Fresh) | 15,542 |
| Ginger Root (Raw) | 14,840 |
| Elderberries (Raw) | 14,697 |
| Sorghum Grain (Red) | 14,000 |
| Peppermint (Fresh) | 13,978 |
| Oregano (Fresh) | 13,970 |
| Walnuts (English) | 13,541 |
| Raspberry Juice (Black) | 10,460 |
| Raisins (Golden Seedless) | 10,450 |
Sources:
USDA Database for the Oxygen Radical Absorbance Capacit
The total antioxidant content of more than 3100 foods ... - NCBI
Labels:
Antioxidant,
Diet,
General Health,
Health,
Healthy Aging,
Herbal,
Herbs,
ORAC
Friday, March 29, 2013
Green's Today Powerhouse: Protein, Garcinia Cambogia, Superfoods, Antioxidants, Fiber, Herbs, Immunesupport
I’ve been
having this for breakfast this week and I feel great. You will see why when you
read the ingredients below. It’s about $3.00 per serving but compare it to 3
items off the fast food menu and Powerhouse blows them away.
Supplement Facts
Serving Size: 3 Level Scoops (75 g)
Servings per Container: 5
| Amount Per Serving | % Daily Value | |
| Calories | 215 | |
| Calories from Fat | 35 | |
| Total Fat | 4 g | 6% |
| Saturated Fat | 2 g | 10% |
| Cholesterol | 43 mg | 14% |
| Total Carbohydrate | 9 g | 3% |
| Sugars | 8 g | * |
| Protein | 35 g | 70% |
| Vitamin A (as beta carotene) | 5000 IU | 100% |
| Vitamin C (as sodium ascorbate) | 215 mg | 358% |
| Calcium (as carbonate, citrate & malate) | 405 mg | 41% |
| Iron (as Ferrochel®) | 6 mg | 33% |
| Vitamin D3 (as cholecalciferol) | 800 IU | 200% |
| Vitamin E (as d-alpha tocopheryl succinate) | 170 IU | 567% |
| Vitamin K (phytonadione) | 10 mcg | 13% |
| Vitamin B1 (as thiamine) | 3 mg | 200% |
| Vitamin B2 (as riboflavin) | 2 mg | 118% |
| Niacin (as niacinamide) | 17 mg | 85% |
| Vitamin B6 (as pyridoxine HCl) | 4 mg | 150% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 30 mcg | 500% |
| Biotin | 257 mcg | 86% |
| Pantothenic Acid | 10 mg | 100% |
| Phosphorus (as di-potassium phosphate) | 52 mg | 5% |
| Iodine (from kelp) (Fucoidan) | 128 mcg | 85% |
| Magnesium (as magnesium citrate) | 227 mg | 57% |
| Zinc (as zinc glycinate chelate) | 13 mg | 87% |
| Selenium (as selenium chelate) | 70 mcg | 100% |
| Copper (as copper gluconate) | 2 mg | 100% |
| Manganese (as manganese chelazome) | 2 mg | 100% |
| Chromium (as chromium picolinate) | 214 mcg | 178% |
| Molybdenum (as molybdate chelate) | 86 mcg | 115% |
| Sodium (as sodium ascorbate, WPC) | 113 mg | 5% |
| Potassium (as citrate, Di-K Phosphate, WPC) | 456 mg | 13% |
| Powder Blend Whey protein Concentrate, Creatine Monohydrate, Garcinia Cambogia, Glutamine Peptide, L-Carnitine, Choline Bitartrate, Inositol, L-Ornithine, Tribulus, Cholestatin, Alpha Lipoic Acid | 48 g | * |
| Superfood Blend: Organic Spirulina, Broccoli, Organic Alfalfa Leaf, Organic Barley Grass, Organic Wheat Grass, Chlorella, Organic Spinach Powder, Kelp. | 3348 mg | * |
| Antioxidant Blend Beetroot Powder, Acerola Fruit, Rose Hips, Bilberry Extract, Grapeseed Extract, Green Tea Leaf Extract, Pine Bark Extract. | 242 mg | * |
| Fiber Blend Flaxseed, Rice Bran, Apple Fiber | 144 mg | * |
| Plant Based Digestive Enzymes Protease, Amylase, Lipase, Cellulase, Lactase, Bromelain, Papain. | 65 mg | * |
| Probiotic Blend Lactobacillus Acidophilus, FOS/Inulin (Fructoligosaccharides). | 724 mg | * |
| Herbal Blend Artichoke, Licorice Root DGL, Horsetail Grass, Eleuthero Rhizome, Ginkgo Biloba, Astragalus Root, Dandeloin Root, Fo-Ti Root, Hawthorne Berry, Pau d'Arco, Rose Hips, Echinacea A Root, Ginger Root, Slippery Elm Bark, Burdock Root. | 359 mg | * |
| Immune-Enhancing Blend Royal Jelly, Bee Plooen, Echinacea Extract, Boron, Maitake Mushroom, Reishi Mushroom, CoQ10, Octacosanol (wheat germ), Vanadium. | 158 mg | * |
*Daily value not established.
Subscribe to:
Posts (Atom)