Breakfast | Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
| |
Bodybuilding.com - Protogen, 2 scoop | 340 | 12 | 5 | 60 | 300 | 4 | |
Add Food | 340 | 12 | 5 | 60 | 300 | 4 | |
Lunch | |||||||
Rockin Refuel - Muscle Builder, 12 oz | 190 | 12 | 5 | 30 | 300 | 6 | |
Add Food | 190 | 12 | 5 | 30 | 300 | 6 | |
Dinner | |||||||
Rotisserie Chicken - Thigh and Leg Quarter, 1 thigh and leg quarter | 310 | 1 | 20 | 33 | 670 | 1 | |
Green - Beans, 0.5 cup | 20 | 4 | 0 | 1 | 290 | 2 | |
Add Food | 330 | 5 | 20 | 34 | 960 | 3 | |
Snacks | |||||||
Shamrock Farms - Lean Builder Rockin' Refuel Chocolate Milk (Lactose Free), 12 oz | 150 | 12 | 5 | 20 | 300 | 6 | |
Bodybuilding.com - Protogen, 2 scoop | 340 | 12 | 5 | 60 | 300 | 4 | |
Atkins - Lift Protein Drink (Berry), 16.9 oz | 90 | 2 | 0 | 20 | 40 | 0 | |
Add Food | 580 | 26 | 10 | 100 | 640 | 10 | |
Totals | 1,440 | 55 | 40 | 224 | 2,200 | 23 | |
Your Daily Goal | 1,750 | 219 | 58 | 88 | 2,300 | 66 | |
Remaining | 310 | 164 | 18 | -136 | 100 | 43 | |
Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
|
When you're finished logging all foods and exercise for this day, click here: