Showing posts with label Meal Plan. Show all posts
Showing posts with label Meal Plan. Show all posts
Tuesday, March 5, 2019
Monday, November 20, 2017
Slow Cook, Pressure Cook, Brown and Sauté, or Steam with the Crock-Pot Express Crock Programmable Multi-Cooker
From the manufacturer:
The
Crock-Pot brand, the leader in one-pot cooking, introduces the Express Crock
Programmable Multi-Cooker, an all-in-one appliance that lets you Slow Cook,
Pressure Cook, Brown and Sauté, or Steam.
Eight
one-touch digital meal settings include Meat/Stew, Beans/Chili, Rice/Risotto,
Yogurt, Poultry, Dessert, Soup, and Multigrain.
Six-quart
non-stick cooking pot resists stuck-on food and is dishwasher safe, simplifying
your cleanup.
Designed
with an airtight locking lid that stays sealed under pressure for added safety,
a delay start timer that offers you the flexibility to start at a later time,
and Warm setting to keep your food at the ideal serving temperature.
Accessories
include recipe book, steaming rack, and serving spoon.
Labels:
Diet,
Meal Plan,
Meal Prep,
Meal Preparation,
Recipe
Monday, May 30, 2016
Dirty Bulk Meal Example Day - 4,390 calories (not advised) sodium off the charts
| Breakfast | Calories | Carbs | Fat | Protein | |||
| Mcdonald's - Big Breakfast with Hotcakes, 1 meal | 1,090 | 111 | 56 | 36 | |||
| Mcdonalds Breakfast - Orange Juice (Medium), 16 oz. Cup | 190 | 44 | 0 | 3 | |||
| 1,280 | 155 | 56 | 39 | ||||
| Lunch | |||||||
| Mcdonald's - Mcdouble Cheeseburger, 10.6 oz (1 sandwich 151g) | 780 | 66 | 38 | 46 | |||
| Mcdonald's - Small Fries, 2.6 oz (75g) | 230 | 29 | 11 | 3 | |||
| 1,010 | 95 | 49 | 49 | ||||
| Dinner | |||||||
| Burger King - Double Whopper, 1 burger | 900 | 50 | 56 | 35 | |||
| Burger King - Med Onion Ring, 1 order | 410 | 53 | 21 | 4 | |||
| 1,310 | 103 | 77 | 39 | ||||
| Snacks | |||||||
| Gold Standard Whey - Chocolate, 60 g | 240 | 6 | 2 | 48 | |||
| Gatorade - Frost, 20 oz. | 130 | 34 | 0 | 0 | |||
| Pop tart - Brown Sugar, 2 pastry | 420 | 68 | 14 | 4 | |||
| 790 | 108 | 16 | 52 | ||||
| Totals | 4,390 | 461 | 198 | 179 | |||
Labels:
Bulking,
Diet,
Flexible Dieting,
Gatorade,
Hardgainer,
Meal Plan,
Milk,
Whey
Wednesday, May 25, 2016
Easy 1,681 Calorie Full Day of Cutting Meal Example
| Breakfast | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
| Gold Standard Whey - Chocolate, 60 g | 240 | 6 | 2 | 48 | 260 | 2 | |
| Quest - Coconut Oil Powder, 1 Scoop | 70 | 2 | 8 | 1 | 10 | 0 | |
| Spinach - Spinach, 1 cup | 7 | 1 | 0 | 1 | 24 | 0 | |
| 317 | 9 | 10 | 50 | 294 | 2 | ||
| Lunch | |||||||
| Gold Standard Whey - Chocolate, 60 g | 240 | 6 | 2 | 48 | 260 | 2 | |
| Quest - Coconut Oil Powder, 1 Scoop | 70 | 2 | 8 | 1 | 10 | 0 | |
| Spinach - Spinach, 1 cup | 7 | 1 | 0 | 1 | 24 | 0 | |
| 317 | 9 | 10 | 50 | 294 | 2 | ||
| Dinner | |||||||
| Aladdin - Roasted Chicken Breast, 2 Each | 294 | 0 | 8 | 51 | 364 | 0 | |
| Dole - Field Greens Salad, 3 oz - 1 1/2 Cups - 85 grams | 20 | 4 | 0 | 1 | 20 | 1 | |
| Salad dressing - Oil Vinegar, 2 Tablespoon | 144 | 1 | 16 | 0 | 0 | 1 | |
| Cooked - Sweet Potato, 200 g | 180 | 41 | 0 | 4 | 72 | 13 | |
| 638 | 46 | 25 | 56 | 456 | 15 | ||
| Snacks | |||||||
| Apples - Apples, 1 medium apple | 80 | 22 | 0 | 0 | 0 | 16 | |
| Peanut butter, reduced sodium, 2 tbsp | 189 | 7 | 16 | 8 | 65 | 3 | |
| Quaker Oats - Raisen, Date and Walnut Oatmeal, 1 packet | 140 | 27 | 3 | 3 | 190 | 11 | |
| 409 | 56 | 18 | 11 | 255 | 30 | ||
| Totals | 1,681 | 121 | 63 | 167 | 1,299 | 49 | |
Totals:
|
|
Calories:
|
1,681
|
Fat:
|
63
|
Carbohydrates:
|
121
|
Protein:
|
167
|
Labels:
Apple,
Coconut Oil,
Cutting,
Diet,
Fat Loss,
Flexible Dieting,
Foods,
Meal Plan,
Oats,
Olive Oil,
Peanut Butter,
Salad,
Spinach,
Sweet Potato,
Vinegar,
Whey
Easy 3,237 Calorie Full Day of Bulking Meals Example for the Hardgainer With Time to Prepare Meals
| Breakfast | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
| Egg, whole, cooked, fried, 3 large | 270 | 1 | 20 | 19 | 286 | 1 | |
| Aldi - Oatmeal, 1 cup | 300 | 54 | 5 | 10 | 0 | 2 | |
| Jennie-o - Turkey Bacon, 4 slice (15g) | 120 | 0 | 10 | 8 | 520 | 0 | |
| Bread - Ezekiel Cinnamon Raisin, 2 slice | 160 | 36 | 1 | 6 | 130 | 10 | |
| 850 | 91 | 36 | 43 | 936 | 13 | ||
| Lunch | |||||||
| Aladdin - Roasted Chicken Breast, 2 Each | 294 | 0 | 8 | 51 | 364 | 0 | |
| Rice, brown, medium-grain, cooked, 1 cup | 218 | 46 | 2 | 5 | 2 | 0 | |
| Aldi - Broccoli, 1 cup | 25 | 4 | 0 | 2 | 20 | 1 | |
| Apples - Apples, 1 medium apple | 80 | 22 | 0 | 0 | 0 | 16 | |
| 617 | 72 | 10 | 58 | 386 | 17 | ||
| Dinner | |||||||
| Kroger - Hamburger Patty, 2 patty | 780 | 0 | 62 | 50 | 200 | 0 | |
| Sweet potato, raw, unprepared, 1 sweetpotato, 5" long | 112 | 26 | 0 | 2 | 72 | 5 | |
| Marketside - Salad, 3 cups | 15 | 3 | 0 | 1 | 15 | 2 | |
| Salad dressing - Oil Vinegar, 2 Tablespoon | 144 | 1 | 16 | 0 | 0 | 1 | |
| 1,051 | 30 | 78 | 53 | 287 | 8 | ||
| Snacks | |||||||
| Syntha-6 - Syntha-6, 2 scoop | 400 | 30 | 12 | 44 | 0 | 4 | |
| Peanut butter, reduced sodium, 2 tbsp | 189 | 7 | 16 | 8 | 65 | 3 | |
| Gatorade - Frost, 20 oz. | 130 | 34 | 0 | 0 | 270 | 34 | |
| 719 | 71 | 28 | 52 | 335 | 41 | ||
| Totals: | 3,237 | 264 | 152 | 205 | 1,943 | 79 | |
Totals:
|
|
Calories:
|
3,237
|
Fat:
|
152
|
Carbohydrates:
|
264
|
Protein:
|
205
|
Labels:
Bulking,
Diet,
Flexible Dieting,
Gatorade,
Hardgainer,
Meal Plan,
Milk,
Whey
Subscribe to:
Posts (Atom)
