Breakfast | Calories | Carbs | Fat | Protein | |||
Mcdonald's - Big Breakfast with Hotcakes, 1 meal | 1,090 | 111 | 56 | 36 | |||
Mcdonalds Breakfast - Orange Juice (Medium), 16 oz. Cup | 190 | 44 | 0 | 3 | |||
1,280 | 155 | 56 | 39 | ||||
Lunch | |||||||
Mcdonald's - Mcdouble Cheeseburger, 10.6 oz (1 sandwich 151g) | 780 | 66 | 38 | 46 | |||
Mcdonald's - Small Fries, 2.6 oz (75g) | 230 | 29 | 11 | 3 | |||
1,010 | 95 | 49 | 49 | ||||
Dinner | |||||||
Burger King - Double Whopper, 1 burger | 900 | 50 | 56 | 35 | |||
Burger King - Med Onion Ring, 1 order | 410 | 53 | 21 | 4 | |||
1,310 | 103 | 77 | 39 | ||||
Snacks | |||||||
Gold Standard Whey - Chocolate, 60 g | 240 | 6 | 2 | 48 | |||
Gatorade - Frost, 20 oz. | 130 | 34 | 0 | 0 | |||
Pop tart - Brown Sugar, 2 pastry | 420 | 68 | 14 | 4 | |||
790 | 108 | 16 | 52 | ||||
Totals | 4,390 | 461 | 198 | 179 |
Monday, May 30, 2016
Dirty Bulk Meal Example Day - 4,390 calories (not advised) sodium off the charts
Labels:
Bulking,
Diet,
Flexible Dieting,
Gatorade,
Hardgainer,
Meal Plan,
Milk,
Whey