Breakfast | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Egg, whole, cooked, fried, 3 large | 270 | 1 | 20 | 19 | 286 | 1 | |
Aldi - Oatmeal, 1 cup | 300 | 54 | 5 | 10 | 0 | 2 | |
Jennie-o - Turkey Bacon, 4 slice (15g) | 120 | 0 | 10 | 8 | 520 | 0 | |
Bread - Ezekiel Cinnamon Raisin, 2 slice | 160 | 36 | 1 | 6 | 130 | 10 | |
850 | 91 | 36 | 43 | 936 | 13 | ||
Lunch | |||||||
Aladdin - Roasted Chicken Breast, 2 Each | 294 | 0 | 8 | 51 | 364 | 0 | |
Rice, brown, medium-grain, cooked, 1 cup | 218 | 46 | 2 | 5 | 2 | 0 | |
Aldi - Broccoli, 1 cup | 25 | 4 | 0 | 2 | 20 | 1 | |
Apples - Apples, 1 medium apple | 80 | 22 | 0 | 0 | 0 | 16 | |
617 | 72 | 10 | 58 | 386 | 17 | ||
Dinner | |||||||
Kroger - Hamburger Patty, 2 patty | 780 | 0 | 62 | 50 | 200 | 0 | |
Sweet potato, raw, unprepared, 1 sweetpotato, 5" long | 112 | 26 | 0 | 2 | 72 | 5 | |
Marketside - Salad, 3 cups | 15 | 3 | 0 | 1 | 15 | 2 | |
Salad dressing - Oil Vinegar, 2 Tablespoon | 144 | 1 | 16 | 0 | 0 | 1 | |
1,051 | 30 | 78 | 53 | 287 | 8 | ||
Snacks | |||||||
Syntha-6 - Syntha-6, 2 scoop | 400 | 30 | 12 | 44 | 0 | 4 | |
Peanut butter, reduced sodium, 2 tbsp | 189 | 7 | 16 | 8 | 65 | 3 | |
Gatorade - Frost, 20 oz. | 130 | 34 | 0 | 0 | 270 | 34 | |
719 | 71 | 28 | 52 | 335 | 41 | ||
Totals: | 3,237 | 264 | 152 | 205 | 1,943 | 79 |
Totals:
|
|
Calories:
|
3,237
|
Fat:
|
152
|
Carbohydrates:
|
264
|
Protein:
|
205
|