Breakfast | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Gold Standard Whey - Chocolate, 60 g | 240 | 6 | 2 | 48 | 260 | 2 | |
Quest - Coconut Oil Powder, 1 Scoop | 70 | 2 | 8 | 1 | 10 | 0 | |
Spinach - Spinach, 1 cup | 7 | 1 | 0 | 1 | 24 | 0 | |
317 | 9 | 10 | 50 | 294 | 2 | ||
Lunch | |||||||
Gold Standard Whey - Chocolate, 60 g | 240 | 6 | 2 | 48 | 260 | 2 | |
Quest - Coconut Oil Powder, 1 Scoop | 70 | 2 | 8 | 1 | 10 | 0 | |
Spinach - Spinach, 1 cup | 7 | 1 | 0 | 1 | 24 | 0 | |
317 | 9 | 10 | 50 | 294 | 2 | ||
Dinner | |||||||
Aladdin - Roasted Chicken Breast, 2 Each | 294 | 0 | 8 | 51 | 364 | 0 | |
Dole - Field Greens Salad, 3 oz - 1 1/2 Cups - 85 grams | 20 | 4 | 0 | 1 | 20 | 1 | |
Salad dressing - Oil Vinegar, 2 Tablespoon | 144 | 1 | 16 | 0 | 0 | 1 | |
Cooked - Sweet Potato, 200 g | 180 | 41 | 0 | 4 | 72 | 13 | |
638 | 46 | 25 | 56 | 456 | 15 | ||
Snacks | |||||||
Apples - Apples, 1 medium apple | 80 | 22 | 0 | 0 | 0 | 16 | |
Peanut butter, reduced sodium, 2 tbsp | 189 | 7 | 16 | 8 | 65 | 3 | |
Quaker Oats - Raisen, Date and Walnut Oatmeal, 1 packet | 140 | 27 | 3 | 3 | 190 | 11 | |
409 | 56 | 18 | 11 | 255 | 30 | ||
Totals | 1,681 | 121 | 63 | 167 | 1,299 | 49 |
Totals:
|
|
Calories:
|
1,681
|
Fat:
|
63
|
Carbohydrates:
|
121
|
Protein:
|
167
|