Monday, December 7, 2015

Workouts - 12/3/15 Thru 12/6/15

mthenry tracked Workout for 217 pts  Dec 7, 2015
  • Light Walking (secondary e.g. commute, on the job, etc)
    • 07:00:00 84
  • Hammer Dumbbell Curl
    • 30 lb x 10 reps 19
    • 30 lb x 10 reps 19
    • 30 lb x 10 reps 19
    • 30 lb x 10 reps 19
    • 30 lb x 10 reps 19
    • 30 lb x 10 reps 19
    • 30 lb x 10 reps 19
  mthenry tracked Workout for 192 pts Dec 6, 2015
  • Light Walking (secondary e.g. commute, on the job, etc)
    • 10:00:00 120
  • Standing Zottman Dumbbell Curls
    • 30 lb x 10 reps 24
    • 30 lb x 10 reps 24
    • 30 lb x 10 reps (PR) 24
  mthenry tracked Workout for 472 pts Dec 5, 2015
  • Light Walking (secondary e.g. commute, on the job, etc)
    • 05:00:00 60
  • Barbell Deadlift
    • 135 lb x 1 reps 36
    • 135 lb x 1 reps 36
    • 135 lb x 1 reps 36
    • 135 lb x 1 reps 36
    • 135 lb x 1 reps 36
  • Barbell Shrug
    • 135 lb x 5 reps 24
    • 135 lb x 5 reps 24
    • 135 lb x 5 reps 24
    • 135 lb x 5 reps 24
    • 135 lb x 5 reps 24
  • Hammer Dumbbell Curl
    • 30 lb x 10 reps 19
    • 30 lb x 10 reps 19
    • 30 lb x 10 reps 19
    • 30 lb x 10 reps 19
  • Cable Rope Overhead Triceps Extension
    • 30 lb x 10 reps 9
    • 30 lb x 10 reps 9
    • 30 lb x 10 reps 9
    • 30 lb x 10 reps 9
.
mthenry tracked Workout for 697 pts Dec 3, 2015
  • Stair Machine
    • 00:34:00 (PR) 166
  • Running (Intervals/Sprints)
    • 00:00:30 | 18 yd | walk 5
    • 00:00:30 | 40 yd | run 5
    • 00:00:30 | 18 yd | walk 5
    • 00:00:30 | 40 yd | run 5
    • 00:00:30 | 18 yd | walk 5
    • 00:00:30 | 40 yd | run 5
    • 00:00:30 | 18 yd | walk 5
    • 00:00:30 | 40 yd | run 5
    • 00:00:30 | 18 yd | walk 5
    • 00:00:30 | 40 yd | run 5
    • 00:00:30 | 18 yd | walk 5
    • 00:00:30 | 40 yd | run 5
    • 00:00:30 | 18 yd | walk 5
    • 00:00:30 | 40 yd | run 5
    • 00:00:30 | 18 yd | walk 5
    • 00:00:30 | 40 yd | run 5
    • 00:00:30 | 18 yd | walk 5
    • 00:00:30 | 40 yd | run 5
    • 00:00:30 | 18 yd | walk 5
    • 00:00:30 | 40 yd | run 5
  • Band Pull Aparts
    • 25 reps | 1/2-inch band 16
    • 25 reps | 1/2-inch band 16
    • 25 reps | 1/2-inch band 16
    • 25 reps | 1/2-inch band 16
  • Standing Barbell Shoulder Press (OHP)
    • 45 lb x 5 reps 49
    • 45 lb x 5 reps 49
    • 55 lb x 5 reps 53
    • 65 lb x 5 reps 56
    • 75 lb x 5 reps 60
    • 85 lb x 5 reps 64
  • Light Walking (secondary e.g. commute, on the job, etc)
     
     
    • 03:00:00