Monday, October 29, 2018
Wednesday, June 21, 2017
The legal alternative to steroids stack.
From the manufacturer:
Animal Stak
- POWERFUL PATENTED INGREDIENTS - Animal Stak is formulated with the most powerful patented ingredients to maximize effectiveness and give you the most powerful and shredded gains in an all natural and legal formula.
- HORMONE AMPLIFYING BLEND – Featuring the proven ingredients AgmaPure™, GlycoCarn®, and AstaPure®, Animal Stak delivers an unrivaled hormone complex that blasts through strength gain and physique plateaus.
- PRO TESTOSTERONE COMPLEX – Animal Stak boasts a pro testosterone complex loaded with Tribulus and Fenugreek to help your body produce testosterone naturally. With a 1500mg Pro Testosterone complex Animal Stak is sure to kick your workouts up to the next level.
- THE MOST COMPLETE ANABOLIC HORMONE STACK- With Testosterone Optimizers, GH Support, Hormone Amplifiers, and Restorative Support, Animal Stak is the most complete hormone booster on the market all wrapped up in individual serving packs for your convenience.
- MUSCLE GROWTH WITHOUT THE HORMONES – Animal M-Stak was designed for the all-natural athlete trying to take their game to the next level. Whether it’s the weights, the field, or the gym, Animal M-Stak uses the power of all natural and non-hormonal ingredients to get the job done.
- PROMOTES PROTEIN SYNTHESIS FOR MAXIMUM GAINS – Animal M-Stak uses a Natural Flavone/Sterone Complex to help your body jump start the protein synthesis process. Protein synthesis means more muscle and strength. That’s the name of the game for the all-natural athlete.
- IMPROVE ENDURANCE AND MINIMIZE CATABOLIC STRESS RESPONSES – Animal M-Stak features an anabolic complex with: Eleutherococcus Senticosus, Muira Puama, and isoflavones from Kudzu. These potent ingredients together have been shown to improve training capacity, and decrease muscle fatigue.
- NUTRIENT PARTITIONING FORMULA – Animal M-Stak uses 5-Methyl-7-Methoxyisoflavone to shuttle nutrients specifically towards lean mass accumulation. Animal M-Stak also helps promote nitrogen retention, which is key to muscle growth.
Hardgainer Stack: Beta-Ecdysterone and Methoxyisoflavone.
Monday, May 16, 2016
My Current Stack: General Health, Pre-Workout and Post-Workout and Bedtime - Foundation is Universal Animal Pak
Vitamin Shoppe Liver Support with Milk Thistle
Purus Labs NOxygen
KAL Magnesium Glycinate
Twitter: @helpYOUgetGAINS
Universal Animal Pak Multivitamin
| 44 Packs | ||
| Serving Size 2 Packets | ||
| Servings Per Container22 | ||
| Amount Per Serving | %DV | |
| Calories | 40 | |
| Total Carbohydrates | 4 g | <2%* |
| Dietary Fiber | 2 g | 8%* |
| protein | 6 g | 12%* |
| Vitamin A (As Carotenoids [Β-Carotene, Α-Carotene], Acetate) | 9,900 IU | 198% |
| Vitamin C (as Ascorbic Acid, Ascorbyl Palmitate) | 1 g | 1,667% |
| Vitamin D(as Cholecalciferol) | 680 IU | 170% |
| Vitamin E (as d-α, d-β, d-γ, d-Δ tocopherols & tocotrienols) | 300 IU | 1,000% |
| Thiamin (as mononitrate) | 76 mg | 5,067% |
| Riboflavin | 76 mg | 4,471% |
| Niacin (as niacinamide) | 82 mg | 410% |
| Vitamin B6 (as pyridoxine AKG, pyridoxine HCl) | 180 mg | 9,000% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (methylcobalamin, cyanocobalamin) | 11 mcg | 185% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid | 76 mg | 760% |
| Calcium | 2 g | 200% |
| Phosphorus | 1,330 mg | 133% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (as oxide) | 400 mg | 100% |
| Zinc (as oxide) | 30 mg | 200% |
| Selenium (as sodium selenite) | 50 mcg | 71% |
| Copper (as sulfate) | 600 mcg | 30% |
| Manganese (as sulfate) | 5 mg | 250% |
| Chromium (as chloride) | 60 mcg | 50% |
| Potassium (as sulfate) | 200 mg | 6% |
| Amino Acid Complex | ||
| Alanine | 279 mg | ** |
| Arginine | 1,213 mg | ** |
| Aspartic Acid | 498 mg | ** |
| Cystine | 110 mg | ** |
| Glutamic Acid | 653 mg | ** |
| Glutamine | 174 mg | ** |
| Glycine | 180 mg | ** |
| Histidine | 92 mg | ** |
| Isoleucine (BCAA/EAA) | 284 mg | ** |
| Leucine (BCAA/EAA) | 509 mg | ** |
| Lysine (EAA) | 418 mg | ** |
| Methionine (EAA) | 125 mg | ** |
| Phenylalanine (EAA) | 192 mg | ** |
| Proline | 203 mg | ** |
| Serine | 250 mg | ** |
| Threonine (EAA) | 283 mg | ** |
| Tryptophan (EAA) | 81 mg | ** |
| Tyrosine | 164 mg | ** |
| Valine (BCAA/EAA) | 289 mg | ** |
| Performance Complex | ||
| Uni-Liver™ | 4,080 mg | ** |
| Carnitine | 25 mg | ** |
| Choline | 250 mg | ** |
| Eleuthero (root) | 1,750 mg | ** |
| Hawthorne (berry) | 250 mg | ** |
| Inositol | 125 mg | ** |
| Milk Thistle (seed) | 500 mg | ** |
| Oriental Ginseng (root) | 250 mg | ** |
| Para-Aminobenzoic Acid | 400 mg | ** |
| Pyridoxine α−Ketoglutarate | 200 mg | ** |
| Antioxidant Complex | ||
| Alpha Lipoic Acid (ALA) | 100 mg | ** |
| Citrus Bioflavonoids (peel) | 1,000 mg | ** |
| Coenzyme Q10 (CoQ10) | 5 mg | ** |
| Grapeseed Extract | 50 mg | ** |
| Lutein | 1 mg | ** |
| Lycopene | 1 mg | ** |
| Pine Bark Extract | 200 mg | ** |
| Digestive Enzyme Complex | ||
| Bromelain | 100 mg | ** |
| Inulin | 250 mg | ** |
| Lipase | 10 mg | ** |
| Pancreatin | 700 mg | ** |
| Papain | 64 mg | ** |
| VegPeptase 2000™ | 64 mg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
| ** Daily Value (DV) not established. | ||
| Other Ingredients: | ||
| Dicalcium Phosphate, whey protein concentrate (milk), glucose polymers, microcrystalline cellulose, arginine α-ketoglutarate, dessicated Argentine liver (bovine), stearic acid, magnesium stearate, choline bitartrate, calcium carbonate, silicon dioxide, d-calcium pantothenate, lecithin (soy), carnitine fumarate, calcium citrate, alfalfa, rose hips, rice bran, parsley, burdock, pharmaceutical glaze. | ||
| Made in a GMP facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish, and wheat. | ||
| INGREDIENT NOTES: VegPeptase 2000™ is an acid stable protease enzyme blend derived from the fermentation of non-GMO, nature-identical strains of Aspergillus niger and Bacillus subtilis | ||
Powder: Take 1 to 2 scoops with 6 – 12 oz of your beverage of choice with breakfast or any other meal. For those who compete or are training with higher intensity, two scoops is suggested.
Vitamin Shoppe Ultimate Joint Care
| Amount Per Serving | % Daily Value | |
| Vitamin D3 - (As Cholecalciferol) | 2000 IU | 500% |
| Glucosamine Sulfate 2kcl | 750 Mg | N/A* |
| Chondroitin Sulfate | 600 Mg | N/A* |
| MSM (OPTIMSM(R) - (METHYLSULFONYLMETHANE) | 250 Mg | N/A* |
| HYDROLYZED COLLAGEN 1&3 - (BOVINE) | 300 Mg | N/A* |
| HYALURONIC ACID | 20 Mg | N/A* |
| Boswellia Serrata Extract - (RESIN) | 150 Mg | N/A* |
| MERIVA TURMERIC PHYTOSOME - (CURCUMA LONGA RHIZOME/GLYCINE MAX SOYBEANS) | 150 Mg | N/A* |
| BIOPERINE - (PIPER NIGRUM) (FRUIT) | 5 Mg | N/A* |
LeBron James leads everyone in everything ... literally. pic.twitter.com/gvhXehdaDV— ESPN Stats & Info (@ESPNStatsInfo) June 17, 2016
follow @Motivate for more workout videos and motivation! 💪👊🔥 pic.twitter.com/06VXeciRli— Sarah (@sarahbeck24) August 20, 2016
Friday, May 29, 2015
5/29/15 Workout - Full Body - Pre-Workout Universal Animal Cuts
Does #Onion help fight #Cholesterol ?
#Health #tips pic.twitter.com/OINERl7cnf
— Ask a Doctor (@DailyHealthTips) August 18, 2015
Pineapple, with anti-cancer enzymes
#HealthTips #EbixAdam pic.twitter.com/Gh6StfxjvQ
— Ask a Doctor (@DailyHealthTips) August 18, 2015
Health benefits of #Lime #Water
#EbixAdam #HealthCare pic.twitter.com/ogfgN6GcG3
— Ask a Doctor (@DailyHealthTips) August 17, 2015
Massaging your scalp with coconut oil can improve the blood circulation & help fight thinning hair.
#HealthTips pic.twitter.com/MnR3LXC7oZ
— Ask a Doctor (@DailyHealthTips) August 13, 2015
Eating only a few carrots can vastly improve the health of overweight children.
#HealthTips #EbixAdam #CarrotJuice pic.twitter.com/DyYO58MKQ5
— Ask a Doctor (@DailyHealthTips) August 12, 2015
Benefits of drinking Lemon water everyday
#Lemon #HealthTips #EbixAdam pic.twitter.com/LimtDRqvI3
— Ask a Doctor (@DailyHealthTips) August 11, 2015
Health benefits of #Onion
#HealthyEating #EbixAdam pic.twitter.com/GeFuQyTDwd
— Ask a Doctor (@DailyHealthTips) August 10, 2015
Health benefits of #Tomato
#HealthTips #EbixAdam pic.twitter.com/rgwYFpzS4m
— Ask a Doctor (@DailyHealthTips) August 9, 2015
Eat more spinach.
#HealthyEating #Spinach #EbixAdam pic.twitter.com/BRXgQOEF19
— Ask a Doctor (@DailyHealthTips) August 9, 2015
Top #foods with #anti-cancer properties - http://t.co/t7BT3he6SQ pic.twitter.com/r3O1CtOlXR
— Ask a Doctor (@DailyHealthTips) August 8, 2015
Red #fruits and #vegetables for better health.
#HealthTips #EbixAdam pic.twitter.com/wbW5JWUpVv
— Ask a Doctor (@DailyHealthTips) August 8, 2015
20 Health benefits of #Exercise
#HealthTips #HealthyLiving #EbixAdam pic.twitter.com/K3zVtsWvIO
— Ask a Doctor (@DailyHealthTips) August 4, 2015

