General Health
Universal
Animal Pak Multivitamin
Vitamin
Shoppe Ultimate Joint Care
Vitamin
Shoppe Liquid Fish Oil
Vitamin Shoppe Liver Support with Milk Thistle
Vitamin Shoppe Liver Support with Milk Thistle
Pre-Workout
Jet-Alert
Caffeine 300 mg
Powder City
L-Theanine 600 mg
Purus Labs NOxygen
Purus Labs NOxygen
Post-Workout
Optimum
Nutrition 100% Gold Standard Whey
Bedtime
Solaray
Lemon Balm
Powder City
Glycine
Powder City
GABA
KAL Magnesium Glycinate
KAL Magnesium Glycinate
#helpYOUgetGAINS
Twitter: @helpYOUgetGAINS
Twitter: @helpYOUgetGAINS
Universal Animal Pak Multivitamin
44 Packs | ||
Serving Size 2 Packets | ||
Servings Per Container22 | ||
Amount Per Serving | %DV | |
Calories | 40 | |
Total Carbohydrates | 4 g | <2%* |
Dietary Fiber | 2 g | 8%* |
protein | 6 g | 12%* |
Vitamin A (As Carotenoids [Β-Carotene, Α-Carotene], Acetate) | 9,900 IU | 198% |
Vitamin C (as Ascorbic Acid, Ascorbyl Palmitate) | 1 g | 1,667% |
Vitamin D(as Cholecalciferol) | 680 IU | 170% |
Vitamin E (as d-α, d-β, d-γ, d-Δ tocopherols & tocotrienols) | 300 IU | 1,000% |
Thiamin (as mononitrate) | 76 mg | 5,067% |
Riboflavin | 76 mg | 4,471% |
Niacin (as niacinamide) | 82 mg | 410% |
Vitamin B6 (as pyridoxine AKG, pyridoxine HCl) | 180 mg | 9,000% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (methylcobalamin, cyanocobalamin) | 11 mcg | 185% |
Biotin | 300 mcg | 100% |
Pantothenic Acid | 76 mg | 760% |
Calcium | 2 g | 200% |
Phosphorus | 1,330 mg | 133% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as oxide) | 400 mg | 100% |
Zinc (as oxide) | 30 mg | 200% |
Selenium (as sodium selenite) | 50 mcg | 71% |
Copper (as sulfate) | 600 mcg | 30% |
Manganese (as sulfate) | 5 mg | 250% |
Chromium (as chloride) | 60 mcg | 50% |
Potassium (as sulfate) | 200 mg | 6% |
Amino Acid Complex | ||
Alanine | 279 mg | ** |
Arginine | 1,213 mg | ** |
Aspartic Acid | 498 mg | ** |
Cystine | 110 mg | ** |
Glutamic Acid | 653 mg | ** |
Glutamine | 174 mg | ** |
Glycine | 180 mg | ** |
Histidine | 92 mg | ** |
Isoleucine (BCAA/EAA) | 284 mg | ** |
Leucine (BCAA/EAA) | 509 mg | ** |
Lysine (EAA) | 418 mg | ** |
Methionine (EAA) | 125 mg | ** |
Phenylalanine (EAA) | 192 mg | ** |
Proline | 203 mg | ** |
Serine | 250 mg | ** |
Threonine (EAA) | 283 mg | ** |
Tryptophan (EAA) | 81 mg | ** |
Tyrosine | 164 mg | ** |
Valine (BCAA/EAA) | 289 mg | ** |
Performance Complex | ||
Uni-Liver™ | 4,080 mg | ** |
Carnitine | 25 mg | ** |
Choline | 250 mg | ** |
Eleuthero (root) | 1,750 mg | ** |
Hawthorne (berry) | 250 mg | ** |
Inositol | 125 mg | ** |
Milk Thistle (seed) | 500 mg | ** |
Oriental Ginseng (root) | 250 mg | ** |
Para-Aminobenzoic Acid | 400 mg | ** |
Pyridoxine α−Ketoglutarate | 200 mg | ** |
Antioxidant Complex | ||
Alpha Lipoic Acid (ALA) | 100 mg | ** |
Citrus Bioflavonoids (peel) | 1,000 mg | ** |
Coenzyme Q10 (CoQ10) | 5 mg | ** |
Grapeseed Extract | 50 mg | ** |
Lutein | 1 mg | ** |
Lycopene | 1 mg | ** |
Pine Bark Extract | 200 mg | ** |
Digestive Enzyme Complex | ||
Bromelain | 100 mg | ** |
Inulin | 250 mg | ** |
Lipase | 10 mg | ** |
Pancreatin | 700 mg | ** |
Papain | 64 mg | ** |
VegPeptase 2000™ | 64 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. | ||
** Daily Value (DV) not established. | ||
Other Ingredients: | ||
Dicalcium Phosphate, whey protein concentrate (milk), glucose polymers, microcrystalline cellulose, arginine α-ketoglutarate, dessicated Argentine liver (bovine), stearic acid, magnesium stearate, choline bitartrate, calcium carbonate, silicon dioxide, d-calcium pantothenate, lecithin (soy), carnitine fumarate, calcium citrate, alfalfa, rose hips, rice bran, parsley, burdock, pharmaceutical glaze. | ||
Made in a GMP facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish, and wheat. | ||
INGREDIENT NOTES: VegPeptase 2000™ is an acid stable protease enzyme blend derived from the fermentation of non-GMO, nature-identical strains of Aspergillus niger and Bacillus subtilis |
Directions For Animal Pak:
Paks: Take 1 to 2 packs with breakfast or any other
meal, with plenty of water. For those who compete or are training with
higher intensity, two packs is suggested.Powder: Take 1 to 2 scoops with 6 – 12 oz of your beverage of choice with breakfast or any other meal. For those who compete or are training with higher intensity, two scoops is suggested.
Warnings: This product is not
for use by anyone under the age of 18. This is a potent bodybuilding
supplement. Do not take this if you have or are at risk for any medical
condition or disease. Please consult with a physician before using this
product, especially if you are using any prescription drug,
over-the-counter medication, or supplements. Immediately discontinue use
if any side effects occur. Keep out of reach of children. Athletes
should consult with their sanctioning authority before use. Do not
exceed recommended dose. These statements have not been evaluated by the
Food and Drug Administration. This product is not intended to diagnose,
treat, cure, or prevent any disease. Long term intake of this amount of
vitamin B6 may lead to mild tingling and numbness. This amount of
calcium and phosphorous may cause mild upset stomach in sensitive
individuals. Long term intake of this amount of zinc may lead to anemia.
Don’t exceed two packs daily. This product not to be used as a
substitute for a varied diet. Keep out of reach of children.
* These statements have not been evaluated by the Food and Drug
Administration. This product is not intended to diagnose, treat, cure,
or prevent any disease.
Vitamin Shoppe Ultimate Joint Care
Vitamin Shoppe Ultimate Joint Care
Supplement Facts
Serving Size 2 TABLETS
Servings Per Container 30
Amount Per Serving | % Daily Value | |
Vitamin D3 - (As Cholecalciferol) | 2000 IU | 500% |
Glucosamine Sulfate 2kcl | 750 Mg | N/A* |
Chondroitin Sulfate | 600 Mg | N/A* |
MSM (OPTIMSM(R) - (METHYLSULFONYLMETHANE) | 250 Mg | N/A* |
HYDROLYZED COLLAGEN 1&3 - (BOVINE) | 300 Mg | N/A* |
HYALURONIC ACID | 20 Mg | N/A* |
Boswellia Serrata Extract - (RESIN) | 150 Mg | N/A* |
MERIVA TURMERIC PHYTOSOME - (CURCUMA LONGA RHIZOME/GLYCINE MAX SOYBEANS) | 150 Mg | N/A* |
BIOPERINE - (PIPER NIGRUM) (FRUIT) | 5 Mg | N/A* |
*Daily value not established
Other Ingredients:
Dicalcium phosphate, stearic acid, microcrystalline cellulose,
magnesium stearate, croscarmellose sodium, silicon dioxide,
pharmaceutical glaze. Contains: Shellfish (Crab, Shrimp, Lobster) and
Soy.
LeBron James leads everyone in everything ... literally. pic.twitter.com/gvhXehdaDV— ESPN Stats & Info (@ESPNStatsInfo) June 17, 2016
follow @Motivate for more workout videos and motivation! 💪👊🔥 pic.twitter.com/06VXeciRli— Sarah (@sarahbeck24) August 20, 2016