Breakfast | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Hiland - Whole Chocolate Milk, 16 oz | 440 | 58 | 16 | 16 | 360 | 58 | |
Gatorade - Chocolate Chip Whey Protein Bar, 1 bar | 350 | 42 | 12 | 20 | 160 | 28 | |
790 | 100 | 28 | 36 | 520 | 86 | ||
Lunch |
|||||||
Subway - Chicken Bacon, 12 " sandwich | 1,140 | 94 | 56 | 70 | 2,100 | 16 | |
1,140 | 94 | 56 | 70 | 2,100 | 16 | ||
Dinner |
|||||||
Burger King - Double Whopper W/cheese, 1 sandwich | 940 | 50 | 62 | 50 | 1,170 | 11 | |
940 | 50 | 62 | 50 | 1,170 | 11 | ||
Snacks |
|||||||
Hiland - Whole Chocolate Milk, 16 oz | 440 | 58 | 16 | 16 | 360 | 58 | |
Gatorade - Chocolate Chip Whey Protein Bar, 1 bar | 350 | 42 | 12 | 20 | 160 | 28 | |
790 | 100 | 28 | 36 | 520 | 86 | ||
Totals | 3,660 | 344 | 174 | 192 | 4,310 | 199 |
Totals:
|
|
Calories:
|
3,660
|
Fat:
|
174
|
Carbohydrates:
|
344
|
Protein:
|
192
|
Mike Mahler Recovery Oil