Mixability (10/10)
Taste (7/10)
Energy and Focus (7/10)
Strength (9/10)
Pumps (6/10)
Vascularity (5/10)
Formula (6/10)
Serving Size: 1/2 Scoop (12g) | |||||
Servings Per Container:20 | |||||
Amount Per Serving | % DV | ||||
Calories | 10 | ||||
Total Carbohydrate | 3 g | ‡ | |||
Sugars | 1 g | ** | |||
Vitamin A (as Retinyl Palmitate) | 250 IU | 5% | |||
Vitamin C (as Ascorbic Acid) | 500 mg | 833% | |||
Vitamin D3 (as Cholecalciferol) | 1,000 IU | 250% | |||
Vitamin K (as Phytonadione and Menaquinone-7) | 100 mcg | 125% | |||
Vitamin B6 (as Pyridoxine HCI) | 60 mg | 3,000% | |||
Folic Acid | 800 mcg | 200% | |||
Vitamin B12 (as Cyanocobalamin) | 1,000 mcg | 16,667% | |||
Magnesium (as Magnesium Citrate) | 10 mg | 3% | |||
Zinc (as Zinc Oxide) | 5 mg | 33% | |||
MRI SURGE™ PROPRIETARY BLEND | 7094 mg ** | ||||
Advanced 5x NO Booster | ** | ||||
L-Arginine
Alpha-Ketoglutarate, L-Arginine HCl, L-Arginine Alpha Ketoisocaproate
Calcium HCl, L-Arginine Pyroglutamate, ACTINOS® CFM Nitro P (Whey
Peptide Fraction)
| |||||
MyoCarn Power Complex | ** | ||||
Carnosyn® Beta-Alanine, L-Glycine, Citrulline Malate, L-Glutamine, L-Histidine, N-Acetyl L-Carnitine HCl
| |||||
Energy Booster | ** | ||||
Taurine, Glucuronolactone, Caffeine Anhydrous
| |||||
‡ Percent Daily Values are based on a 2,000 calorie diet. | |||||
** Daily Value (DV) not established. | |||||
Other Ingredients: | |||||
Natural And Artificial Flavor (Lemonade), Maltodextrin, Citric Acid, Sucralose, Silicon Dioxide, FD&C Red Lake #40. | |||||
CONTAINS: Milk Ingredients | |||||
NO: Egg, Fish, Crustacean Shellfish, Tree Nuts, Wheat, Peanuts, Soybeans. |
Directions For Surge: Thoroughly mix 1/2 scoop (12 g) in 8-16 oz of cold water. Drink immediately.
Use 1/2 scoop daily. For best results, take on an empty stomach 0-30 minutes before workout