Mixability (10/10)
Taste (9/10)
Energy and Focus (5/10)
Strength (5/10)
Pumps (1/10)
Vascularity (1/10)
Formula (1/10)
Supplement Facts
Serving Size: 1 Packet (5.1 g)
Servings per Container: 14
Amount Per Serving | % Daily Value | |
Calories | 0 | |
Vitamin C (as ascorbic acid) | 60 mg | 100% |
Riboflavin | 1.7 mg | 100% |
Niacin (as niacinamide) | 20 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 2 mg | 100% |
Vitamin B12 (as cyanocobalamin) | 6 mcg | 100% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as calcium d-pantothenate) | 10 mg | 100% |
Calcium (as calcium carbonate) | 50 mg | 5% |
Chromium (as chromium chelate) | 50 mcg | 42% |
Sodium | 40 mg | 2% |
MetaPlus® | 1.81 g | |
Taurine | * | |
Guarana Extract (seed) | * | |
Green Tea Leaf Extract (leaf) (standarized to 10% EGCG) | * | |
Caffeine (as caffeine anhydrous) | * | |
Glucuronolactone | * | |
Ginger Extract (root) | * | |
*Daily value not established.
Other Ingredients: Citric acid, natural flavor, sodium bicarbonate, sucralose, erythritol, annatto, and silicon dioxide.
Warnings
Not recommended for people who are caffeine sensitive, children under 12, or women pregnant or nursing.